<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golf Properties</title>
	<atom:link href="http://www.serbianproperties.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.serbianproperties.info</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 15:09:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TEST YOUR MATH SKILLS?</title>
		<link>http://www.serbianproperties.info/golf-club-properties/test-your-math-skills</link>
		<comments>http://www.serbianproperties.info/golf-club-properties/test-your-math-skills#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:09:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[golf club properties]]></category>

		<guid isPermaLink="false">http://www.serbianproperties.info/golf-club-properties/test-your-math-skills</guid>
		<description><![CDATA[Multiple Choice
1. Convert the word phrase to symbols. &#34;The product of twenty and eight, increased by ten.&#34;
a. 20 + 8 + 10
b. 20 × 8 + 10
c. 20 ÷ 8 +10
d. 8 ÷ 20 + 10
2. Identify the number of terms in the expression, 86 + 22xy.
a. 1
b. 2
c. 3
d. 6
Problems 3–4: Identify the indicated [...]]]></description>
			<content:encoded><![CDATA[<p>Multiple Choice</p>
<p>1. Convert the word phrase to symbols. &quot;The product of twenty and eight, increased by ten.&quot;<br />
a. 20 + 8 + 10<br />
b. 20 × 8 + 10<br />
c. 20 ÷ 8 +10<br />
d. 8 ÷ 20 + 10</p>
<p>2. Identify the number of terms in the expression, 86 + 22xy.<br />
a. 1<br />
b. 2<br />
c. 3<br />
d. 6</p>
<p>Problems 3–4: Identify the indicated part of each expression.</p>
<p>3. Identify the constant(s) of 5x + 120y − 24.<br />
a. −24<br />
b. 5 and 120<br />
c. 5, 120, and −24<br />
d. x and y</p>
<p>4. Identify the coefficients of 13xy − x + 11.<br />
a. 13, −1<br />
b. xy and x<br />
c. 13, −1, 11<br />
d. 11</p>
<p>5. Round 3,298,491 to the nearest ten thousand.<br />
a. 3,298,000<br />
b. 3,290,000<br />
c. 3,300,000<br />
d. 3,298,490</p>
<p>6. Round 21,532.032781 to the nearest thousandth.<br />
a. 21,532.033<br />
b. 22,000<br />
c. 21,532.032000<br />
d. 21,532.03</p>
<p>Problems 7–8: Use the order of operations to evaluate each expression.</p>
<p>7. 50 + 24 ÷ 2 × 10 − 15<br />
a. 355<br />
b. 155<br />
c. −185<br />
d. 255</p>
<p>8.<br />
a. 11<br />
b. 30<br />
c. 7<br />
d. 18</p>
<p>Problems 9–11: Evaluate each variable expression using the indicated values for each variable. </p>
<p>9. 40 − 2b, for b=4.<br />
a. 26<br />
b. 34<br />
c. 7<br />
d. 32</p>
<p>10. 10x + 60 ÷ (2y), for x=5 and y=2.<br />
a. 65<br />
b. 120<br />
c. 27.5<br />
d. 41.25</p>
<p>11.  , for a = 5 and b = 3.<br />
a.<br />
b.<br />
c.<br />
d. 4</p>
<p>Problems 12–13: For each true equation, select the property that justifies its truth; otherwise, select false equation.</p>
<p>12.(x + 18) + 21 = x + (18 + 21)<br />
a. distributive<br />
b. commutative<br />
c. associative<br />
d. identity<br />
e. false equation</p>
<p>13. 8 • (x + 2) = (x + 2) • 8<br />
a. distributive<br />
b. commutative<br />
c. associative<br />
d. identity<br />
e. false equation</p>
<p>Problems 14–16: Select the best inverse operation to use first when solving the given equation. </p>
<p>14. 8(x − 13) = 24<br />
a. Add 13 to both sides.<br />
b. Divide both sides by 13.<br />
c. Subtract 8 from both sides.<br />
d. Divide both sides by 8.</p>
<p>15.<br />
a. Multiply both sides by 6.<br />
b. Add 15 to both sides.<br />
c. Divide both sides by 6.<br />
d. Subtract 15 from each side.</p>
<p>16. 4x + 11 = 37<br />
a. Divide both sides by 4.<br />
b. Add 11 to both sides.<br />
c. Subtract 11 from both sides.<br />
d. Multiply both sides by 4.</p>
<p>Problems 17–18: Select the equation that is equivalent (has the same solution) to the given equation. </p>
<p>17. 3x − 18 = 21<br />
a. 3x = 3<br />
b. 3x = 39<br />
c. x − 18 = 7<br />
d.x − 18 = 63</p>
<p>18. 8(x + 9) = 80<br />
a. 8x = 71<br />
b. 8x = 88<br />
c. 8x + 9 = 80<br />
d. x + 9 = 10</p>
<p>19. Which of the following replacement sets contain all solutions to the equation x(x − 12) = −20.<br />
a. {0 and 12}<br />
b. {10 and −4}<br />
c. {2 and 10}<br />
d. {−8 and −4}</p>
<p>Problems 20–21: Select the choice that best answers the question described.</p>
<p>20. During a yard sale, Jill buys a chair for $23, a bicycle for $46, a stereo for $87, a bed for $35, and a set of golf clubs for $124. Which expression below would calculate the total amount of money most easily using mental math?<br />
a. 124 + 87 + 46 + 35 + 23<br />
b. 23 + 46 + 87 + 35 + 124<br />
c. (23 + 87) + (46 + 35) +124<br />
d. (23 + 87) + (46 + 124) + 35</p>
<p>21. To prepare for a Halloween party, Dana buys two cartons of ice cream at $3.79 each, three pounds of apple at $0.89 per pound, four pounds of candy caramels at $2.19 per pound, six bags of miniature candy bars at $2.99 per bag, and a costume for $47.87. Which of the following is the best estimate for the money spent by Dana for this party?<br />
a. 65<br />
b. 90<br />
c. 75<br />
d. 85</p>
<p>22. Name the coordinates of the points graphed on the number line below. </p>
<p>a. {1, 2, 6, 8}<br />
b. {6, 2, −1, −8}<br />
c. {−6, −2, 1, 8}<br />
d. {−6, −2, 0, 1, 3, 8}</p>
<p>23. Choose the integer described. &quot;The opposite of negative twelve.&quot;<br />
a.<br />
b.<br />
c. −12<br />
d. 12</p>
<p>24. Arrange −2, 7, −5, 3, −1, −10, and 12 in order from least to greatest value.<br />
a. −1, −2, 3, −5, 7, −10, 12<br />
b. −10, −5, −2, −1, 3, 7, 12<br />
c. −1, −2, −5, −10, 3, 7, 12<br />
d. 12, 7, 3, −1, −2, −5, −10</p>
<p>25. Replace the comma with either &lt; or &gt; to make a true statement using |−23|, 0.<br />
a. |−23| &lt; 0<br />
b. |−23| &gt; 0</p>
<p>26. Write 7 × 7 ×7 ×7 ×7 in exponential form.<br />
a. 53<br />
b. 75<br />
c. 7 × 5<br />
d. 77</p>
<p>27. The radius of the earth is approximately 5,000,000 meters. Write 5,000,000 in scientific notation.<br />
a. 5 × 610<br />
b. 56<br />
c. 5 × 106<br />
d. 5 × 107</p>
<p>Problems 28–29: Use order of operations to simplify each expression.</p>
<p>28. 12 + 2 × 102 − 6 ÷ 2<br />
a. 103<br />
b. 53<br />
c. 9797<br />
d. 209</p>
<p>29. |−60| + 20 × 2 + 23<br />
a. 106<br />
b. −12<br />
c. 168<br />
d. 108</p>
<p>Problems 30–31: Given a = 3 and c = −1, find the value of each expression.</p>
<p>30. c + 2a2<br />
a. 17<br />
b. 19<br />
c. 81<br />
d. 35</p>
<p>31. c + (2a)2<br />
a. 17<br />
b. 19<br />
c. 81<br />
d. 35</p>
<p>Problems 32–33: Decide whether the expression is positive, negative, zero, or undefined.</p>
<p>32. (−1)6(23)(−18)(2)<br />
a. positive<br />
b. negative<br />
c. zero<br />
d. undefined</p>
<p>33.<br />
a. positive<br />
b. negative<br />
c. zero<br />
d. undefined</p>
<p>Problems 34–38: Evaluate each expression.</p>
<p>34. (−3) + (−18) + 30<br />
a. 15<br />
b. 45<br />
c. 9<br />
d. 51</p>
<p>35. −14 − (−12)<br />
a. 2<br />
b. 26<br />
c. −26<br />
d. −2</p>
<p>36. −15 • 4 + 12 ÷ (−3)<br />
a. 16<br />
b. −24<br />
c. −64<br />
d. 240</p>
<p>37. −500 ÷ |−4 + 9|<br />
a.<br />
b.<br />
c. −100<br />
d. 100</p>
<p>38<br />
<br />You really think someone is going to answer all these questions?<br />
 They are not challenging enough either!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.serbianproperties.info/golf-club-properties/test-your-math-skills/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UT golf club house burns and collapse</title>
		<link>http://www.serbianproperties.info/golf-properties-for/ut-golf-club-house-burns-and-collapse</link>
		<comments>http://www.serbianproperties.info/golf-properties-for/ut-golf-club-house-burns-and-collapse#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:16:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[golf properties for]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[burns]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Ranch]]></category>
		<category><![CDATA[Steiner]]></category>
		<category><![CDATA[ut]]></category>

		<guid isPermaLink="false">http://www.serbianproperties.info/golf-properties-for/ut-golf-club-house-burns-and-collapse</guid>
		<description><![CDATA[building collapses with fire today
Duration : 0:4:52
[youtube dI1YfVT3h0k]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/dI1YfVT3h0k/2.jpg" align="left">building collapses with fire today</p>
<p>Duration : <b>0:4:52</b></p>
<p><span id="more-356"></span><br />[youtube dI1YfVT3h0k]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.serbianproperties.info/golf-properties-for/ut-golf-club-house-burns-and-collapse/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cape Coral Florida Golf Home for Sale, Boat Ramps &amp; Marinas Nearby</title>
		<link>http://www.serbianproperties.info/and-golf-properties/cape-coral-florida-golf-home-for-sale-boat-ramps-marinas-nearby</link>
		<comments>http://www.serbianproperties.info/and-golf-properties/cape-coral-florida-golf-home-for-sale-boat-ramps-marinas-nearby#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:16:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[and golf properties]]></category>
		<category><![CDATA[arthur]]></category>
		<category><![CDATA[birdlife]]></category>
		<category><![CDATA[boating]]></category>
		<category><![CDATA[boats]]></category>
		<category><![CDATA[builders]]></category>
		<category><![CDATA[cape]]></category>
		<category><![CDATA[coral]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[granite]]></category>
		<category><![CDATA[hills]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[marinas]]></category>
		<category><![CDATA[mls201004361]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[Oaks]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[spa]]></category>
		<category><![CDATA[upgraded]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://www.serbianproperties.info/and-golf-properties/cape-coral-florida-golf-home-for-sale-boat-ramps-marinas-nearby</guid>
		<description><![CDATA[Cape Coral Florida Golf, Pool &#38; Spa Model Home by Sanctuary Homes &#8211; View this gorgeous Florida vacation home that overlooks the 4th Tee on Coral Oaks Championship Arthur Hills 18-Hole Golf Course with rear 2000 ft. nature &#38; golf views! Nearby Marinas &#38; Boat Ramps. Airy &#38; Open Great Room Floor Plan, 15 Ft. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/fdDVXdmcu6s/2.jpg" align="left">Cape Coral Florida Golf, Pool &amp; Spa Model Home by Sanctuary Homes &#8211; View this gorgeous Florida vacation home that overlooks the 4th Tee on Coral Oaks Championship Arthur Hills 18-Hole Golf Course with rear 2000 ft. nature &amp; golf views! Nearby Marinas &amp; Boat Ramps. Airy &amp; Open Great Room Floor Plan, 15 Ft. high Cathedral Ceilings, 8ft. Pocketing Glass Sliders to an under roof Lanai, Pool &amp; Spa with huge beautiful 60ft. long pavers Sundeck. Enjoy the tranquil setting with abundant tropical birdlife &amp; sunsets! Highest Premium Top-of-the-line Model Home Designer Upgrades Included, Finest in Finishing, Brands, Beautiful 42 Maple Cabinetry with Granite Tops in Kitchen &amp; Baths! This new luxury upgraded home has never been lived in, Now $329,000. No short sale to deal with. Perfect Florida Vacation Home, US Property Investment. Contact Penny Today at (239)462-8171 or info@sanctuaryhomesinc.com to find out more about this amazing deal! Agents Welcome MLS201004361.</p>
<p>Duration : <b>0:4:7</b></p>
<p><span id="more-355"></span><br />[youtube fdDVXdmcu6s]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.serbianproperties.info/and-golf-properties/cape-coral-florida-golf-home-for-sale-boat-ramps-marinas-nearby/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf Club Il Feudo ad Asti &#8211; il campo</title>
		<link>http://www.serbianproperties.info/golf-club-properties/golf-club-il-feudo-ad-asti-il-campo</link>
		<comments>http://www.serbianproperties.info/golf-club-properties/golf-club-il-feudo-ad-asti-il-campo#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:16:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[golf club properties]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[properties]]></category>

		<guid isPermaLink="false">http://www.serbianproperties.info/golf-club-properties/golf-club-il-feudo-ad-asti-il-campo</guid>
		<description><![CDATA[golf club feudo asti
Duration : 0:8:3
[youtube XqfMi_S10NA]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/XqfMi_S10NA/2.jpg" align="left">golf club feudo asti</p>
<p>Duration : <b>0:8:3</b></p>
<p><span id="more-354"></span><br />[youtube XqfMi_S10NA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.serbianproperties.info/golf-club-properties/golf-club-il-feudo-ad-asti-il-campo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$335,000 Single Family Property, Oak Island, NC</title>
		<link>http://www.serbianproperties.info/golf-course-property/335000-single-family-property-oak-island-nc</link>
		<comments>http://www.serbianproperties.info/golf-course-property/335000-single-family-property-oak-island-nc#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:16:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[golf course property]]></category>
		<category><![CDATA[carolina]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Island]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Oak]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://www.serbianproperties.info/golf-course-property/335000-single-family-property-oak-island-nc</guid>
		<description><![CDATA[Visit http://www.seacoastrealty.com for additional information regarding this property.
John OConnor &#8211; COLDWELL BANKER SEA COAST REALTY &#8211; Southport 
MLS #624804 Located in Oak Island, North Carolina
Short Sale Opportunity!! Island living on a golf course?  Is it possible? Yes! This home offers an outstanding view of the golf course and pond &#8211; unmatchable! (V Tour)This beautiful [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Fd9MmTdu7u4/2.jpg" align="left">Visit http://www.seacoastrealty.com for additional information regarding this property.</p>
<p>John OConnor &#8211; COLDWELL BANKER SEA COAST REALTY &#8211; Southport </p>
<p>MLS #624804 Located in Oak Island, North Carolina</p>
<p>Short Sale Opportunity!! Island living on a golf course?  Is it possible? Yes! This home offers an outstanding view of the golf course and pond &#8211; unmatchable! (V Tour)This beautiful house has it all -hardwood floors, cathedral ceilings in the LR and views of the golf course! This home has a fireplace with mantle in the great rm, built in shelving and brand new hardwood floors.  The inviting kitchen is adjacent to the formal dining room. Short Sale &#8211; Property Sold As Is. Come see this home today!</p>
<p> Single Family Property<br />
 $335,000<br />
 0.45 acres</p>
<p>Duration : <b>0:1:11</b></p>
<p><span id="more-353"></span><br />[youtube Fd9MmTdu7u4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.serbianproperties.info/golf-course-property/335000-single-family-property-oak-island-nc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naples Florida Real Estate Lely Resort</title>
		<link>http://www.serbianproperties.info/golf-resort-properties/naples-florida-real-estate-lely-resort</link>
		<comments>http://www.serbianproperties.info/golf-resort-properties/naples-florida-real-estate-lely-resort#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:16:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[golf resort properties]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Lely]]></category>
		<category><![CDATA[Naples]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[resort]]></category>

		<guid isPermaLink="false">http://www.serbianproperties.info/golf-resort-properties/naples-florida-real-estate-lely-resort</guid>
		<description><![CDATA[This Naples community consist of three championship golf courses, two public and one private course.  Several golf membership options are available. Golf membership is optional.  The community is located just 15 minutes from Marco Island beaches and 15 minutes from downtown Olde Naples with many upscale shops and restaurants. Naples beaches are nearby [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/WKfoVmCv8ks/2.jpg" align="left">This Naples community consist of three championship golf courses, two public and one private course.  Several golf membership options are available. Golf membership is optional.  The community is located just 15 minutes from Marco Island beaches and 15 minutes from downtown Olde Naples with many upscale shops and restaurants. Naples beaches are nearby as well. Additional membership opportunities are available at The Players Club &amp; Spa. This is a new  new nine-acre, non-golf amenities complex. Pools, spas, tennis courts, a beach area and a state-of-the art fitness center are just a few of the features offered.</p>
<p>FOR MORE INFORMATION ON REAL ESTATE FOR SALE WITHIN THIS DEVELOPMENT,<br />
CALL Ken O&#8217;Brian at SOUTHWEST COAST REALTY, INC.,<br />
LOCAL 239-229-9926 OR TOLL FREE 877-280-2539.<br />
www.SouthwestCoastRealty.com</p>
<p>Duration : <b>0:4:3</b></p>
<p><span id="more-352"></span><br />[youtube WKfoVmCv8ks]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.serbianproperties.info/golf-resort-properties/naples-florida-real-estate-lely-resort/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>PGA National Homes for Sale &#124; PGA National Real Estate for Sale</title>
		<link>http://www.serbianproperties.info/pga-golf-properties/pga-national-homes-for-sale-pga-national-real-estate-for-sale</link>
		<comments>http://www.serbianproperties.info/pga-golf-properties/pga-national-homes-for-sale-pga-national-real-estate-for-sale#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:16:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pga golf properties]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[PGA]]></category>
		<category><![CDATA[PGA National homes]]></category>
		<category><![CDATA[PGA National Real Estate]]></category>
		<category><![CDATA[spa]]></category>

		<guid isPermaLink="false">http://www.serbianproperties.info/pga-golf-properties/pga-national-homes-for-sale-pga-national-real-estate-for-sale</guid>
		<description><![CDATA[PGA National homes for sale are found among a pristine resort community in Palm Beach Gardens, FL. visit: http://www.jeffrealty.com/pga-national This exclusive community not only offers five golf courses, but also an active lifestyle with numerouse amenities.
PGA National is a 2,340-acre resort golf community. As the home base of PGA National, this 4,900-home development offers the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/g-rTDfYYFhg/2.jpg" align="left">PGA National homes for sale are found among a pristine resort community in Palm Beach Gardens, FL. visit: http://www.jeffrealty.com/pga-national This exclusive community not only offers five golf courses, but also an active lifestyle with numerouse amenities.</p>
<p>PGA National is a 2,340-acre resort golf community. As the home base of PGA National, this 4,900-home development offers the services and amenities of a luxury resort in the setting of an exclusive club. </p>
<p>Besides the five 18-hole golf courses, the resort also has a premium 40,000-square-foot Spa offering over 100 treatments and services, as well as 19 Har-Tru tennis courts and a 32,500-square-foot Health &amp; Racquet Club.</p>
<p>PGA National is the current host of the Honda Classic. The Champion course was the site of the 1983 Ryder Cup, the 1987 PGA Championship, as well as the permanent home for the PGA Seniors&#8217; Championship from 1982-2000. </p>
<p>Palm Beach Gardens real estate is perfectly defined by PGA National homes for sale.</p>
<p>Duration : <b>0:0:45</b></p>
<p><span id="more-351"></span><br />[youtube g-rTDfYYFhg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.serbianproperties.info/pga-golf-properties/pga-national-homes-for-sale-pga-national-real-estate-for-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HVAC, penthouses, and pool at Regency Tower in the Las Vegas Country Club.</title>
		<link>http://www.serbianproperties.info/american-golf-properties/hvac-penthouses-and-pool-at-regency-tower-in-the-las-vegas-country-club</link>
		<comments>http://www.serbianproperties.info/american-golf-properties/hvac-penthouses-and-pool-at-regency-tower-in-the-las-vegas-country-club#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:16:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[american golf properties]]></category>
		<category><![CDATA[aaron auxier]]></category>
		<category><![CDATA[amenities]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[citycenter]]></category>
		<category><![CDATA[clubhouse]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[Condominium]]></category>
		<category><![CDATA[country club]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[FAMILY]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[gated]]></category>
		<category><![CDATA[golf course]]></category>
		<category><![CDATA[guard]]></category>
		<category><![CDATA[high rise]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[joe w brown]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[las vegas downs]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[lvcc]]></category>
		<category><![CDATA[mandarin oriental]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[old school]]></category>
		<category><![CDATA[panorama towers]]></category>
		<category><![CDATA[penthouse]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[rat pack]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[sky las vegas]]></category>
		<category><![CDATA[top floor]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[units]]></category>
		<category><![CDATA[views]]></category>

		<guid isPermaLink="false">http://www.serbianproperties.info/american-golf-properties/hvac-penthouses-and-pool-at-regency-tower-in-the-las-vegas-country-club</guid>
		<description><![CDATA[Closeup video of the pool and backyard, condo unit balconies, penthouses, and HVAC systems at Regency Tower in Las Vegas Country Club. LVCC is the grandfather of guard-gated, golf course country clubs in Las Vegas.
As opposed to newer buildings such as Panorama Towers, Mandarin Oriental at CityCenter, and Sky Las Vegas (where HVAC isn&#8217;t easily [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/PqXq-xt7R9o/2.jpg" align="left">Closeup video of the pool and backyard, condo unit balconies, penthouses, and HVAC systems at Regency Tower in Las Vegas Country Club. LVCC is the grandfather of guard-gated, golf course country clubs in Las Vegas.</p>
<p>As opposed to newer buildings such as Panorama Towers, Mandarin Oriental at CityCenter, and Sky Las Vegas (where HVAC isn&#8217;t easily seen) it is interesting to see how older luxury high-rise condominium buildings such as Regency Tower were constructed.</p>
<p>Duration : <b>0:0:43</b></p>
<p><span id="more-350"></span><br />[youtube PqXq-xt7R9o]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.serbianproperties.info/american-golf-properties/hvac-penthouses-and-pool-at-regency-tower-in-the-las-vegas-country-club/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyprus Property &#124; Cyprus Villa &#124; Limassol &#124; Property &#124; Luxury &#124; Marina &#124; Beach &#124; Sea View</title>
		<link>http://www.serbianproperties.info/golf-properties/cyprus-property-cyprus-villa-limassol-property-luxury-marina-beach-sea-view</link>
		<comments>http://www.serbianproperties.info/golf-properties/cyprus-property-cyprus-villa-limassol-property-luxury-marina-beach-sea-view#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[golf properties]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cyprus]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[limassol]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[Marina]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[villa]]></category>
		<category><![CDATA[villas]]></category>

		<guid isPermaLink="false">http://www.serbianproperties.info/golf-properties/cyprus-property-cyprus-villa-limassol-property-luxury-marina-beach-sea-view</guid>
		<description><![CDATA[The Limassol Villas are situated in the East Coast of Limassol, near the beach. This sought after location offers tranquility, the sandy beaches and Marina close by.
This exclusive project consists of 10 Villas designed with a modern concept, each of which are on 3 levels with their private s/p offering spacious plot sizes at competitive [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_19OFIhTkJE/2.jpg" align="left">The Limassol Villas are situated in the East Coast of Limassol, near the beach. This sought after location offers tranquility, the sandy beaches and Marina close by.</p>
<p>This exclusive project consists of 10 Villas designed with a modern concept, each of which are on 3 levels with their private s/p offering spacious plot sizes at competitive prices.</p>
<p>The Limassol Villas can be accessed by an electric entry system giving full privacy to the selective homebuyer.</p>
<p>There is a choice of 4 and 5 bedroom villas all of which have 3 bathrooms and 1 GWC, central heating and solar heating is also included.</p>
<p>The Limassol Villas are built to the highest standards using only the best quality finishes.</p>
<p>Elite Cyprus Property Developer.</p>
<p>For more info call Peppianna Team Cyprus +357- 70000990 or email: info@cypruspropertycustombuild.com</p>
<p>Duration : <b>0:3:27</b></p>
<p><span id="more-349"></span><br />[youtube _19OFIhTkJE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.serbianproperties.info/golf-properties/cyprus-property-cyprus-villa-limassol-property-luxury-marina-beach-sea-view/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pelican Sound Golf and Country Club Estero Florida Real Esta</title>
		<link>http://www.serbianproperties.info/golf-property/pelican-sound-golf-and-country-club-estero-florida-real-esta</link>
		<comments>http://www.serbianproperties.info/golf-property/pelican-sound-golf-and-country-club-estero-florida-real-esta#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
